|
Product Details:
Payment & Shipping Terms:
|
Dimension: | 300*132*130mm | N.W.: | 6.9KG |
---|---|---|---|
Power: | 20W | Oil Consumption: | 0.5-10ml/hr. |
Bottle: | 1000ml | Installation: | HVAC, Stand Alone |
Coverage: | 2000m3~5000m3 | Power Source: | Electrical |
Material: | Aluminum Alloy | ||
High Light: | 20W 1000ml hvac air freshener,home fragrance delivery systems,20W 1000ml hvac air freshener |
Big Area Electric Aroma Diffuser HVAC Scent Freshener Diffuser For Air Conditioning Systems
This big aroma diffuser is mainly for the big coverage between 2000m3~5000m3. Powerful fluid atomization, with the big oil bottle up to 1L, save the oil refilling frequency. Visually LCD touch dispay, easy to operate.
Characteristic
Concentration & Consumption:
Grade | Consumption(ml/h) | Concentration | Grade | Consumption(ml/h) | Concentration | ||
(1000ml bottle) | Working(s) | Stop(s) | (1000ml bottle) | Working(s) | Stop(s) | ||
G1 | 0.50 | 10s | 200s | G11 | 5.5 | 110s | 100s |
G2 | 1.00 | 20s | 190s | G12 | 6 | 120s | 90s |
G3 | 1.50 | 30s | 180s | G13 | 6.5 | 130s | 80s |
G4 | 2.00 | 40s | 170s | G14 | 7 | 140s | 70s |
G5 | 2.50 | 50s | 160s | G15 | 7.5 | 150s | 60s |
G6 | 3.00 | 60s | 150s | G16 | 8 | 160s | 50s |
G7 | 3.50 | 70s | 140s | G17 | 8.5 | 170s | 40s |
G8 | 4.00 | 80s | 130s | G18 | 9 | 180s | 30s |
G9 | 4.50 | 90s | 120s | G19 | 9.5 | 190s | 20s |
G10 | 5.00 | 100s | 110s | G20 | 10 | 200s | 10s |
Front
Rear
APPLICATION ENVIRONMENT
Hotel, Meeting room, Entertainment outlet, SPA, Exhibition Hall, Wedding Studios, Retail shop, Lobby area and etc.
Contact Person: Doris
Tel: +8613711217435