|
Product Details:
Payment & Shipping Terms:
|
Dimension: | 350*217*165MM | N.W.: | 6.9KG |
---|---|---|---|
Power: | 40W | Oil Consumption: | 0.5-10ml/hr. |
Bottle: | 1000ml *2 | Installation: | HVAC, Stand Alone |
Coverage: | 5000m3~10000m3 | Voltage (v): | AC100V/220V/50HZ |
High Light: | 6.9kgs hvac air freshener,6.9kgs home fragrance delivery systems,5000m3 hvac air freshener |
5000m3~10000m3 HVAC Aroma Dispenser 6.9kgs Hotel Air Freshener Diffuser
Idea for the big application from the 2000m2 to 5000m2.
Two fluid atomization heads, Cost saving according to the coverage, the user can select the device to work in single head or twin heads.
Each head is with 1L aluminum bottle, no need to refill the fragrance time to time.
Features
Concentration & Consumption:
Grade | Consumption(ml/h) | Concentration | Grade | Consumption(ml/h) | Concentration | ||
(1000ml bottle) | Working(s) | Stop(s) | (1000ml bottle) | Working(s) | Stop(s) | ||
G1 | 0.50 | 10s | 200s | G11 | 5.5 | 110s | 100s |
G2 | 1.00 | 20s | 190s | G12 | 6 | 120s | 90s |
G3 | 1.50 | 30s | 180s | G13 | 6.5 | 130s | 80s |
G4 | 2.00 | 40s | 170s | G14 | 7 | 140s | 70s |
G5 | 2.50 | 50s | 160s | G15 | 7.5 | 150s | 60s |
G6 | 3.00 | 60s | 150s | G16 | 8 | 160s | 50s |
G7 | 3.50 | 70s | 140s | G17 | 8.5 | 170s | 40s |
G8 | 4.00 | 80s | 130s | G18 | 9 | 180s | 30s |
G9 | 4.50 | 90s | 120s | G19 | 9.5 | 190s | 20s |
G10 | 5.00 | 100s | 110s | G20 | 10 | 200s | 10s |
APPLICATION ENVIRONMENT
Hotel, Meeting room, Entertainment outlet, SPA, Exhibition Hall, Wedding Studios, Retail shop, Lobby area and etc.
Contact Person: Doris
Tel: +8613711217435