|
Product Details:
Payment & Shipping Terms:
|
N.W.: | 2.5kgs | Color: | Black/White |
---|---|---|---|
Voltage: | DC12V/1A | Power: | 5W |
Oil Consumption: | 0.43-3.87ml/hr | Bottle: | 500ml |
Installation: | HVAC, Stand Alone, Wall-mounted | Coverage: | 1000m3(35,300 Ft3) |
High Light: | hvac air freshener,home fragrance delivery systems |
1000CBM HVAC Air Freshener Aroma Diffuser Scent Air Machine 220X91X260 mm
Product Introduction
G1000 HVAC aroma diffuser is intelligent working, saves energy and protect environment. Simple design with acrylic panel, built in 500ml bottle, covers 1000 cubic meter, especially designed for hotel lobby, car shop, supermarket, etc. What's more, it is designed for HVAC system, built-in fan makes the diffusion fast and evenly.
Parameter
Brand name | Power | Input voltage | Net weight |
GTU | 5W | DC12V/1A | 2.5kg |
Model | Bottle | Color | Installation |
G1000 | 500ml | White/Black | HVAC,wall mounted,stand alone |
Concentration & Consumption:
Grade | Consumption(ml/h) | Concentration | |
(500ml bottle) | Working(s) | Stop(s) | |
G1 | 0.43 | 10s | 90s |
G2 | 0.86 | 20s | 80s |
G3 | 1.29 | 30s | 70s |
G4 | 1.72 | 40s | 60s |
G5 | 2.15 | 50s | 50s |
G6 | 2.58 | 60s | 40s |
G7 | 3.01 | 70s | 30s |
G8 | 3.44 | 80s | 20s |
G9 | 3,87 | 90s | 10s |
Connect with air conditioner
Use HVAC connector to connect the tube.
Contact Person: Doris
Tel: +8613711217435